XLeagues | 2T/L rules | 6DRR+QS3+FS4
Players: Sissy, Nici, Harry
DRR at-board colours: black/yellow vs green/red
Defending XLeague title holder: Sissy
Round Robin Series
GAME | DATE | AT-BOARD | WON | COLOUR | PAWNS | TIME |
---|
1_1 | 23/03 | Sissy v Harry | Harry | red | 3-4 | 0:44 |
1_2 | 23/03 | Nici v Sissy | Nici | black | 4-2 | 0:35 |
1_3 | 23/03 | Harry v Nici | Nici | green | 3-4 | 0:54 |
1_4 | 24/03 | Harry v Sissy | Harry | black | 4-3 | 0:38 |
1_5 | 24/03 | Sissy v Nici | Nici | green | 2-4 | 0:25 |
1_6 | 24/03 | Nici v Harry | Harry | red | 3-4 | 0:51 |
| | | | | | |
GAME | DATE | AT-BOARD | WON | COLOUR | PAWNS | TIME |
---|
2_1 | 31/03 | Harry v Sissy | Harry | black | 4-1 | 0:25 |
2_2 | 31/03 | Nici v Harry | Nici | black | 4-3 | 0:48 |
2_3 | 31/03 | Sissy v Nici | Nici | red | 3-4 | 0:57 |
2_4 | 01/04 | Sissy v Harry | Harry | red | 2-4 | 0:29 |
2_5 | 01/04 | Harry v Nici | Nici | green | 2-4 | 0:38 |
2_6 | 01/04 | Nici v Sissy | Nici | yellow | 4-2 | 0:46 |
| | | | | | |
GAME | DATE | AT-BOARD | WON | COLOuR | PAWNS | TIME |
---|
3_1 | 22/06 | Nici v Harry | Nici | black | 4-3 | 0:49 |
3_2 | 22/06 | Sissy v Nici | Sissy | yellow | 4-3 | 0:47 |
3_3 | 22/06 | Harry v Sissy | Sissy | red | 3-4 | 0:32 |
3_4 | 23/06 | Harry v Nici | Harry | yellow | 4-3 | 0:50 |
3_5 | 23/06 | Nici v Sissy | Sissy | red | 3-4 | 0:37 |
3_6 | 23/06 | Sissy v Harry | Sissy | black | 4-3 | 0:50 |
| | | | | | |
GAME | DATE | AT-BOARD | WON | COLOur | PAWNS | TIME |
---|
4_1 | 29/06 | Harry v Sissy | Sissy | green | 1-4 | 0:23 |
4_2 | 29/06 | Nici v Harry | Harry | red | 2-4 | 0:40 |
4_3 | 29/06 | Sissy v Nici | Sissy | yellow | 4-3 | 0:46 |
4_4 | 30/06 | Sissy v Harry | Sissy | black | 4-1 | 0:33 |
4_5 | 30/06 | Harry v Nici | Nici | red | 2-4 | 0:28 |
4_6 | 30/06 | Nici v Sissy | Sissy | red | 2-4 | 0:30 |
| | | | | | |
TABLE | WIN-LOSS | PAWNS | VS SISSY | VS NICI | VS HARRY |
---|
Nici | 9-7 | 55-50 | 4-4/27-25 | – | 5-3/28-25 |
Sissy | 8-8 | 50-51 | – | 4-4/25-27 | 4-4/25-24 |
Harry | 7-9 | 49-53 | 4-4/24-25 | 3-5/25-28 | – |
| | | | | |
1st place qualifies for the Final Series. 2nd & 3rd place to play the Qualifying Series.
Tiebreaking procedures
GAME | DATE | AT-BOARD | WON | COLOUR | PAWNS | TIME |
---|
5_1 | 14/12 | Player #1 v Player #2 | | | | |
5_2 | 14/12 | Player #3 v Player #1 | | | | |
5_3 | 14/12 | Player #2 v Player #3 | | | | |
5_4 | 15/12 | Player #2 v Player #1 | | | | |
5_5 | 15/12 | Player #1 v Player #3 | | | | |
5_6 | 15/12 | Player #3 v Player #2 | | | | |
| | | | | | |
GAME | DATE | AT-BOARD | WON | COLOUR | PAWNS | TIME |
---|
6_1 | 21/12 | Player #1 v Player #2 | | | | |
6_2 | 21/12 | Player #3 v Player #1 | | | | |
6_3 | 21/12 | Player #2 v Player #3 | | | | |
6_4 | 22/12 | Player #2 v Player #1 | | | | |
6_5 | 22/12 | Player #1 v Player #3 | | | | |
6_6 | 22/12 | Player #3 v Player #2 | | | | |
| | | | | | |
Playoff Series
Qualifying Series (first-to-3)
GAME | DATE | AT-BOARD | WON | COLOUR | PAWNS | TIME | SERIES |
---|
Q_1 | – | 2nd place v 3rd place | 2nd place | – | bye1 | – | 1-0 |
Q_2 | 26/12 | 2nd place v 3rd place | | | | | |
Q_3 | 26/12 | 2nd place v 3rd place | | | | | |
Q_4 | 27/12 | 2nd place v 3rd place | | | | | |
Q_5 | 27/12 | 2nd place v 3rd place | | | | | |
| | | | | | | |
2nd place chooses colours.
Winner advances to the Final Series.
Final Series (first-to-4)
GAME | DATE | AT-BOARD | WON | COLOUR | PAWNS | TIME | SERIES |
---|
F_1 | – | 1st place v qualifier | 1st place | – | bye2 | – | 1-0 |
F_2 | 28/12 | 1st place v qualifier | | | | | |
F_3 | 28/12 | 1st place v qualifier | | | | | |
F_4 | 29/12 | 1st place v qualifier | | | | | |
F_5 | 29/12 | 1st place v qualifier | | | | | |
F_6 | 30/12 | 1st place v qualifier | | | | | |
F_7 | 30/12 | 1st place v qualifier | | | | | |
| | | | | | | |
1st place chooses colours.