XLeagues | 2T+/L rules | 4DRR+QS3+FS4
Players: Sissy, Nici, Harry
DRR at-board colours: black/yellow vs green/red
Defending XLeague title holder:
Round Robin Series
TABLE | WIN-LOSS | PAWNS | VS SISSY | VS NICI | VS HARRY |
---|
Sissy | 0-0 | 0-0 | – | 0-0/0-0 | 0-0/0-0 |
Nici | 0-0 | 0-0 | 0-0/0-0 | – | 0-0/0-0 |
Harry | 0-0 | 0-0 | 0-0/0-0 | 0-0/0-0 | – |
| | | | | |
1st place qualifies for the Final Series. 2nd & 3rd place to play the Qualifying Series.
Tiebreaking procedures
GAME | DATE | AT-BOARD | WON | COLOUR | PAWNS | TIME |
---|
1_1 | 05/04 | Player #1 v Player #2 | | | | |
1_2 | 05/04 | Player #3 v Player #1 | | | | |
1_3 | 05/04 | Player #2 v Player #3 | | | | |
1_4 | 06/04 | Player #2 v Player #1 | | | | |
1_5 | 06/04 | Player #1 v Player #3 | | | | |
1_6 | 06/04 | Player #3 v Player #2 | | | | |
| | | | | | |
GAME | DATE | AT-BOARD | WON | COLOUR | PAWNS | TIME |
---|
2_1 | 12/04 | Player #1 v Player #2 | | | | |
2_2 | 12/04 | Player #3 v Player #1 | | | | |
2_3 | 12/04 | Player #2 v Player #3 | | | | |
2_4 | 13/04 | Player #2 v Player #1 | | | | |
2_5 | 13/04 | Player #1 v Player #3 | | | | |
2_6 | 13/04 | Player #3 v Player #2 | | | | |
| | | | | | |
GAME | DATE | AT-BOARD | WON | COLOuR | PAWNS | TIME |
---|
3_1 | 18/04 | Player #1 v Player #2 | | | | |
3_2 | 18/04 | Player #3 v Player #1 | | | | |
3_3 | 18/04 | Player #2 v Player #3 | | | | |
3_4 | 19/04 | Player #2 v Player #1 | | | | |
3_5 | 19/04 | Player #1 v Player #3 | | | | |
3_6 | 19/04 | Player #3 v Player #2 | | | | |
| | | | | | |
GAME | DATE | AT-BOARD | WON | COLOur | PAWNS | TIME |
---|
4_1 | 20/04 | Player #1 v Player #2 | | | | |
4_2 | 20/04 | Player #3 v Player #1 | | | | |
4_3 | 20/04 | Player #2 v Player #3 | | | | |
4_4 | 21/04 | Player #2 v Player #1 | | | | |
4_5 | 21/04 | Player #1 v Player #3 | | | | |
4_6 | 21/04 | Player #3 v Player #2 | | | | |
| | | | | | |
Playoff Series
Qualifying Series (first-to-3)
GAME | DATE | AT-BOARD | WON | COLOUR | PAWNS | TIME | SERIES |
---|
Q_1 | – | 2nd place v 3rd place | 2nd place | – | bye1 | – | 1-0 |
Q_2 | 28/04 | 2nd place v 3rd place | | | | | |
Q_3 | 28/04 | 2nd place v 3rd place | | | | | |
Q_4 | 29/04 | 2nd place v 3rd place | | | | | |
Q_5 | 29/04 | 2nd place v 3rd place | | | | | |
| | | | | | | |
2nd place chooses colours.
Winner advances to the Final Series.
Final Series (first-to-4)
GAME | DATE | AT-BOARD | WON | COLOUR | PAWNS | TIME | SERIES |
---|
F_1 | – | 1st place v qualifier | 1st place | – | bye2 | – | 1-0 |
F_2 | 30/04 | 1st place v qualifier | | | | | |
F_3 | 30/04 | 1st place v qualifier | | | | | |
F_4 | 01/05 | 1st place v qualifier | | | | | |
F_5 | 01/05 | 1st place v qualifier | | | | | |
F_6 | 02/05 | 1st place v qualifier | | | | | |
F_7 | 02/05 | 1st place v qualifier | | | | | |
| | | | | | | |
1st place chooses colours.