Game 10
TIME | NICI | SISSY | HARRY |
---|---|---|---|
0:26 | ![]() | ||
0:33 | ![]() | ||
0:55 | ![]() | ||
1:15 | ![]() ![]() | ||
1:18 | ![]() | ||
1:20 | ![]() | ||
1:39 | ![]() ![]() | ||
1:41 | ![]() | ||
1:51 | ![]() ![]() ![]() | ||
1:56 | ![]() ![]() | ||
2:01 | ![]() ![]() | ||
2:06 | ![]() ![]() | ||
2:09 | ![]() ![]() ![]() | ||
2:16 | ![]() ![]() ![]() ![]() ![]() | ||
2:19 | ![]() ![]() ![]() ![]() ![]() | ||
2:20 | ![]() ![]() ![]() | ||
2:21 | ![]() ![]() ![]() | ||
2:25 | ![]() ![]() ![]() ![]() ![]() | ||
2:27 | ![]() ![]() ![]() | ||
2:28 | ![]() ![]() | ||
2:31 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
Final score: Harry 16, Nici 9, Sissy 3
On his birthday, Harry dominated the board and still had to fierce a tough battle for the top points. He converted his seventh match point on a “1” to complete his third PWL for first place and finished his sole PWL for the bonus-GPP on a “3” with his second opportunity.
Nici had BLU1 on a PWL for first place and VIO4 on a PWL for the bonus-GPP but, in spite of a strong performance, was not able to significantly cut her overall deficit to first place.
Sissy was let down by the die over and over again in crucial situations and eventually had to put up with minimum points in a game under GP rules for the first time in her career.
Aggregate score (10 of 12 games):
Sissy 105, Harry 104, Nici 71