2024 MEDAL RACE – FINAL | TP | WP | TOTAL |
---|---|---|---|
Sissy | 125 | 38 | 163 |
Harry | 73 | 22 | 95 |
Nici | 69 | 24 | 93 |
START | TRIPLE-THREAT TOURNAMENTS | LEVEL | RULES | DISTANCE | END | WINNER |
---|---|---|---|---|---|---|
06/01 | 2024 Winter Masters | 1 | 3T+ | 1st-to-2 | 13/01 | Harry |
20/01 | 2024 Holiday Masters | 2 | 3T+ | 1st-to-3 | 27/01 | Sissy |
03/02 | 2024 World Masters | 3 | 3T+ | 1st-to-6 | 17/03 | Sissy |
03/04 | 2024 GP Spring Series | 1 | GP | 4 games | 06/04 | Sissy |
11/04 | 2024 GP Holiday Series | 2 | GP | 8 games | 25/04 | Sissy |
01/05 | 2024 GP World Series | 3 | GP | 16 games | 09/06 | Sissy |
17/08 | 2024 Summer Championship | 1 | 3T | 1st-to-2 | 26/08 | Nici |
28/08 | 2024 Holiday Championship | 2 | 3T | 1st-to-3 | 08/09 | Sissy |
14/09 | 2024 World Championship | 4 | 3T | 1st-to-10 | 31/10 | Sissy |
10/11 | 2024 TripleAthlon | – | TA | 7 points | ||
Italic: non-ranking tournament
START | DOUBLE-THREAT TOURNAMENTS | RULES | DISTANCE | END | WINNER |
---|---|---|---|---|---|
05/07 | 2024 Challengers Championship | 2T/C | 1st-to-6 | 14/07 | Nici |
29/07 | 2024 Double B-Day League | 2T+/L | DRR+FG | 30/07 | Harry |