Major (level 3) | 3T+ rules | First-to-5 wins
Sissy (yellow/black) vs Harry (blue/red) vs Nici (green/violet)
Defending title holder: Nici
| GAME | DATE | WON | COLOURS | TIME | AGGREGATE |
|---|
| 1 | 15/02 | Sissy | black/yellow | 1:50 | Sissy 1, Harry 0, Nici 0 |
| 2 | 16/02 | Sissy | yellow/black | 1:29 | Sissy 2, Harry 0, Nici 0 |
| 3 | 21/02 | Nici | green/violet | 1:49 | Sissy 2, Nici 1, Harry 0 |
| 4 | 22/02 | Harry | blue/red | 1:59 | Sissy 2, Harry 1, Nici 1 |
| 5 | 28/02 | Harry | red/blue | 1:45 | Harry 2, Sissy 2, Nici 1 |
| 6 | 01/03 | Nici | violet/green | 1:20 | Nici 2, Harry 2, Sissy 2 |
| 7 | 08/03 | Sissy | yellow/black | 1:51 | Sissy 3, Nici 2, Harry 2 |
| 8 | 09/03 | Sissy | yellow/black | 2:03 | Sissy 4, Nici 2, Harry 2 |
| 9 | 14/03 | Nici | green/violet | 2:40 | Sissy 4, Nici 3, Harry 2 |
| 10 | 16/03 | Harry | red/blue | 2:28 | Sissy 4, Harry 3, Nici 3 |
| 11 | 21/03 | Nici | violet/green | 1:46 | Nici 4, Sissy 4, Harry 3 |
| 12 | 22/03 | Sissy | yellow/black | 1:23 | Sissy 5, Nici 4, Harry 3 |
| | | | | |
2026 World Masters Winner: Sissy
| RANKING POINTS EARNED | TP | WP | TOTAL |
|---|
| Sissy | 21 | 5 | 26 |
| Nici | 12 | 4 | 16 |
| Harry | 6 | 3 | 9 |
| | | |
Results from the last 9 triple-threat ranking tournaments
| 2026 MEDAL RACE – UPDATED | TP | WP | TOTAL |
|---|
| Sissy | 37 | 8 | 45 |
| Nici | 27 | 8 | 35 |
| Harry | 18 | 6 | 24 |
| | | |
Results from the 2026 triple-threat ranking tournaments