The Medal Race includes the results from all triple-threat tournaments of the present annual season.
Last updated: 08/09/2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ∑ | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TP | 2 | 14 | 21 | 7 | 14 | 21 | 4 | 14 | - | 97 | ||
WP | 0 | 3 | 6 | 3 | 4 | 8 | 1 | 3 | - | 28 | ||
2 | 17 | 27 | 10 | 18 | 29 | 5 | 17 | 0 | 125 | |||
TP | 7 | 4 | 12 | 2 | 8 | 12 | 4 | 8 | - | 57 | ||
WP | 2 | 1 | 4 | 1 | 2 | 6 | 1 | 2 | - | 19 | ||
9 | 5 | 16 | 3 | 10 | 18 | 5 | 10 | 0 | 76 | |||
TP | 4 | 8 | 12 | 4 | 4 | 6 | 7 | 8 | - | 53 | ||
WP | 1 | 2 | 4 | 1 | 2 | 7 | 2 | 2 | - | 21 | ||
5 | 10 | 16 | 5 | 6 | 13 | 9 | 10 | 0 | 74 |
At the start of a new season, all points will be reset to “0”. Rankings shall be updated following the conclusion of each tournament by adding the results of the latest tournament or tournament unit.
The rules of the World Rankings apply.
Starting 2024, the winner of the Medal Race will choose colours for the following season. The other players will have to switch positions with regard to the succession of play and be allocated colours accordingly.