XLeagues | 2T/L rules | 4DRR+QS3+FS4
Players: Sissy, Harry, Nici
DRR at-board colours: black/yellow vs green/red
Defending Round Robin Winner: Sissy
Defending Playoff Champion: Sissy
Round Robin Series
| GAME | DATE | AT-BOARD | WON | PAWNS | TIME |
|---|
| 4_1 | 16/08 | Sissy v Nici | Sissy | 4-3 | 0:53 |
| 4_2 | 16/08 | Harry v Sissy | Harry | 4-2 | 0:53 |
| 4_3 | 16/08 | Nici v Harry | Harry | 3-4 | 1:06 |
| 4_4 | 17/08 | Harry v Nici | | | |
| 4_5 | 17/08 | Sissy v Harry | | | |
| 4_6 | 17/08 | Nici v Sissy | | | |
| | | | | |
| TABLE | WIN-LOSS | PAWNS | VS SISSY | VS HARRY | VS NICI |
|---|
| Sissy | 8-6 | 45-40 | – | 4-3/23-18 | 4-3/22-22 |
| Nici | 7-7 | 45-41 | 3-4/22-22 | 4-3/23-19 | – |
| Harry | 6-8 | 37-46 | 3-4/18-23 | – | 3-4/19-23 |
| | | | | |
1st place qualifies for the Final Series. 2nd & 3rd place to play the Qualifying Series.
Tiebreaking procedures
| GAME | DATE | AT-BOARD | WON | PAWNS | TIME |
|---|
| 1_1 | 04/04 | Sissy v Nici | Nici | 2-4 | 0:33 |
| 1_2 | 04/04 | Harry v Sissy | Harry | 4-3 | 1:16 |
| 1_3 | 04/04 | Nici v Harry | Harry | 3-4 | 1:00 |
| 1_4 | 05/04 | Nici v Sissy | Nici | 4-3 | 0:52 |
| 1_5 | 05/04 | Sissy v Harry | Sissy | 4-3 | 1:07 |
| 1_6 | 05/04 | Harry v Nici | Nici | 2-4 | 0:38 |
| | | | | |
| GAME | DATE | AT-BOARD | WON | PAWNS | TIME |
|---|
| 2_1 | 12/04 | Sissy v Harry | Sissy | 4-1 | 0:26 |
| 2_2 | 12/04 | Nici v Sissy | Nici | 4-1 | 0:29 |
| 2_3 | 12/04 | Harry v Nici | Harry | 4-1 | 0:29 |
| 2_4 | 13/04 | Harry v Sissy | Sissy | 1-4 | 0:36 |
| 2_5 | 13/04 | Sissy v Nici | Sissy | 4-2 | 0:58 |
| 2_6 | 13/04 | Nici v Harry | Nici | 4-2 | 0:49 |
| | | | | |
| GAME | DATE | AT-BOARD | WON | PAWNS | TIME |
|---|
| 3_1 | 08/08 | Nici v Harry | Nici | 4-1 | 0:36 |
| 3_2 | 08/08 | Sissy v Nici | Sissy | 4-3 | 1:19 |
| 3_3 | 08/08 | Harry v Sissy | Harry | 4-2 | 0:43 |
| 3_4 | 10/08 | Harry v Nici | Nici | 2-4 | 0:52 |
| 3_5 | 10/08 | Nici v Sissy | Sissy | 2-4 | 0:52 |
| 3_6 | 10/08 | Sissy v Harry | Sissy | 4-1 | 0:34 |
| | | | | |
Playoff Series
Qualifying Series (First-to-3)
| GAME | DATE | AT-BOARD | WON | PAWNS | TIME | SERIES |
|---|
| Q_1 | – | 2nd place v 3rd place | 2nd place | bye1 | – | 1-0 |
| Q_2 | 26/12 | 2nd place v 3rd place | | | | |
| Q_3 | 26/12 | 2nd place v 3rd place | | | | |
| Q_4 | 27/12 | 2nd place v 3rd place | | | | |
| Q_5 | 27/12 | 2nd place v 3rd place | | | | |
| | | | | | |
2nd place chooses colours.
Winner advances to the Final Series.
Final Series (First-to-4)
| GAME | DATE | AT-BOARD | WON | PAWNS | TIME | SERIES |
|---|
| F_1 | – | 1st place v qualifier | 1st place | bye2 | – | 1-0 |
| F_2 | 28/12 | 1st place v qualifier | | | | |
| F_3 | 28/12 | 1st place v qualifier | | | | |
| F_4 | 29/12 | 1st place v qualifier | | | | |
| F_5 | 29/12 | 1st place v qualifier | | | | |
| F_6 | 30/12 | 1st place v qualifier | | | | |
| F_7 | 30/12 | 1st place v qualifier | | | | |
| | | | | | |
1st place chooses colours.