Game 11
TIME | NICI | SISSY | HARRY |
---|---|---|---|
0:13 | ![]() | ||
0:19 | ![]() | ||
0:25 | ![]() | ||
0:29 | ![]() | ||
0:36 | ![]() | ||
0:50 | ![]() ![]() | ||
0:58 | ![]() ![]() | ||
1:01 | ![]() ![]() | ||
1:06 | ![]() ![]() ![]() | ||
1:10 | ![]() ![]() | ||
1:21 | ![]() ![]() ![]() | ||
1:25 | ![]() ![]() ![]() ![]() ![]() | ||
1:29 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
1:29 | ![]() ![]() ![]() | ||
1:31 | ![]() | ||
1:37 | ![]() ![]() ![]() | ||
1:38 | ![]() ![]() | ||
1:40 | ![]() ![]() ![]() ![]() ![]() | ||
1:46 | ![]() ![]() ![]() ![]() ![]() | ||
1:51 | ![]() ![]() ![]() | ||
1:51 | ![]() ![]() | ||
1:52 | ![]() ![]() ![]() | ||
1:53 | ![]() | ![]() ![]() ![]() ![]() ![]() |
Game score: Nici 18, Harry 6, Sissy 4
Nici was heavily endorsed by her parental opponents who wanted to make sure that the respective (significant) other would not create a significant GPP gap going into the final scheduled game.
Nici converted her sixth match point on a “1” to complete her third PWL for first place, both her colours combined. She converted her fifth match point on a “1” to complete her first PWL for max points which had been a PWL for first place until BLU4 scored the tenner.
At the end of the game, both Sissy’s YLO4 and Harry’s BLK4 were right in front of their respective houses in need of a “1” with the minimum overall lead at stake.
Aggregate score (11 of 12 games):
Harry 110, Sissy 109, Nici 89