Game 2
TIME | NICI | SISSY | HARRY |
---|---|---|---|
0:14 | ![]() | ||
0:16 | ![]() | ||
0:35 | ![]() ![]() | ||
0:36 | ![]() | ||
0:55 | ![]() ![]() | ||
1:19 | ![]() ![]() | ||
1:24 | ![]() ![]() ![]() | ||
1:30 | ![]() | ||
1:56 | ![]() ![]() | ||
2:13 | ![]() ![]() ![]() | ||
2:19 | ![]() ![]() ![]() ![]() ![]() | ||
2:24 | ![]() | ||
2:32 | ![]() ![]() ![]() | ||
2:42 | ![]() ![]() ![]() ![]() ![]() | ||
2:47 | ![]() ![]() ![]() ![]() ![]() | ||
2:48 | ![]() | ||
2:55 | ![]() ![]() ![]() | ||
3:00 | ![]() ![]() | ||
3:03 | ![]() ![]() | ||
3:06 | ![]() ![]() ![]() | ||
3:06 | ![]() ![]() ![]() | ||
3:10 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
3:10 | ![]() | ![]() ![]() ![]() ![]() ![]() |
Final score: Nici 11, Sissy 9, Harry 8
Nici converted her third match point on a “2” to finish her first PWL for first place. Temporarily, she was well in the race for maximum points until she was stopped by her collaborating parents.
Sissy had ten PWL for first place cut short and missed a series of opportunities to clinch the six-pointer. Eventually, she converted her third opportunity to unexpectedly clinch the bonus-GPP on a “2”.
Aggregate score (2 of 12 games):
Sissy 20, Harry 20, Nici 16