Game 5
TIME | NICI | SISSY | HARRY |
---|---|---|---|
0:28 | ![]() | ||
0:41 | ![]() | ||
0:42 | ![]() | ||
0:50 | ![]() | ||
0:59 | ![]() ![]() | ||
1:05 | ![]() ![]() | ||
1:06 | ![]() ![]() | ||
1:08 | ![]() | ||
1:22 | ![]() ![]() ![]() | ||
1:31 | ![]() ![]() | ||
1:34 | ![]() ![]() ![]() | ||
1:39 | ![]() ![]() ![]() ![]() ![]() | ||
1:41 | ![]() ![]() ![]() ![]() ![]() | ||
1:44 | ![]() ![]() ![]() | ||
1:58 | ![]() | ||
2:02 | ![]() ![]() ![]() | ||
2:06 | ![]() ![]() | ||
2:07 | ![]() ![]() ![]() | ||
2:09 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
2:11 | ![]() ![]() | ||
2:14 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Final score: Sissy 13, Harry 12, Nici 3
Sissy converted her eighth match point on a “2” to complete her second PWL for first place. She went on eight PWL for the bonus-GPP but stood no chance against up to nine opposing pawns. She had two more PWL for the single-game win and eventually converted her second match point on a “3”.
Harry had BLK4 more than halfway around on a PWL for first place when Sissy clinched the tenner. He converted his fourth match point on a “1” to finish his only PWL for the bonus-GPP.
Nici did have hopes to finish in third and fourth place to score the bonus-GPP but eventually ran out of luck.
Aggregate score (3 of 12 games):
Sissy 60, Harry 51, Nici 29