Game 7
| TIME | NICI | SISSY | HARRY |
|---|---|---|---|
| 0:26 | ![]() | ||
| 0:28 | ![]() | ||
| 0:33 | ![]() | ||
| 0:40 | ![]() | ||
| 0:41 | ![]() ![]() | ||
| 0:47 | ![]() ![]() | ||
| 0:51 | ![]() ![]() | ||
| 0:57 | ![]() ![]() ![]() | ||
| 1:07 | ![]() ![]() ![]() | ||
| 1:09 | ![]() | ||
| 1:10 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:22 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:25 | ![]() ![]() | ||
| 1:27 | ![]() ![]() ![]() | ||
| 1:28 | ![]() ![]() | ||
| 1:33 | ![]() ![]() ![]() | ||
| 1:36 | ![]() ![]() ![]() | ||
| 1:37 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:40 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:42 | ![]() | ||
| 1:45 | ![]() ![]() | ||
| 1:47 | ![]() ![]() ![]() | ||
| 1:47 | ![]() ![]() ![]() ![]() ![]() | ![]() |
Game score: Harry 11, Sissy 11, Nici 6
Harry converted his third match point on a “1” to complete his first PWL for first place. He had his BLK4 on a PWL for the bonus-GPP with third place up for grabs but never got to bring it home.
Sissy converted her first match point on a motionless “6” followed by a “5” to complete her first PWL for the bonus-GPP and third place.
Aggregate score (7 of 12 games):
Sissy 75, Harry 68, Nici 53











