Game 8
TIME | NICI | SISSY | HARRY |
---|---|---|---|
0:12 | ![]() | ||
0:14 | ![]() | ||
0:42 | ![]() | ||
0:43 | ![]() ![]() | ||
1:05 | ![]() ![]() ![]() | ||
1:05 | ![]() | ||
1:14 | ![]() ![]() | ||
1:21 | ![]() ![]() | ||
1:29 | ![]() ![]() ![]() | ![]() | |
1:34 | ![]() ![]() ![]() | ||
1:55 | ![]() ![]() ![]() ![]() ![]() | ||
1:56 | ![]() ![]() | ||
2:01 | ![]() ![]() ![]() | ||
2:07 | ![]() ![]() ![]() ![]() ![]() | ||
2:20 | ![]() ![]() ![]() | ||
2:27 | ![]() ![]() | ||
2:31 | ![]() | ||
2:34 | ![]() ![]() | ||
2:35 | ![]() ![]() ![]() ![]() ![]() | ||
2:36 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
2:38 | ![]() ![]() ![]() | ||
2:39 | ![]() | ![]() ![]() ![]() ![]() ![]() |
Final score: Sissy 15, Harry 8, Nici 5
Sissy converted her eighth match point on a “1” to finish her first PWL for first place. She seemed in the hunt for max points but had to settle for fourth place when converting her third match point on a “6” to finish her eighth PWL for the bonus-GPP.
Harry had GRN4 on a four PWL for first place before his wife clinched the tenner.
Aggregate score (8 of 12 games):
Sissy 90, Harry 76, Nici 58