Level 1 | 3T+ rules | First-to-2 wins
Sissy (yellow/black) vs Harry (green/violet) vs Nici (blue/red)
Defending title holder: Harry
| GAME | DATE | WON | COLOURS | TIME | AGGREGATE |
|---|
| 1 | 11/01 | Sissy | yellow/black | 2:18 | Sissy 1, Harry 0, Nici 0 |
| 2 | 13/01 | Sissy | black/yellow | 1:53 | Sissy 2, Harry 0, Nici 0 |
| | | | | |
| RANKING POINTS EARNED | TP | WP | TOTAL |
|---|
| Sissy | 7 | 2 | 9 |
| Harry | 2 | 0 | 2 |
| Nici | 2 | 0 | 2 |
| | | |
| WORLD RANKINGS – UPDATED | TP | WP | TOTAL |
|---|
| Sissy | 130 | 40 | 170 |
| ▲ Nici | 67 | 23 | 90 |
| ▼ Harry | 68 | 20 | 88 |
| | | |
Results from the last 9 triple-threat ranking tournaments
| 2025 MEDAL RACE – UPDATED | TP | WP | TOTAL |
|---|
| Sissy | 7 | 2 | 9 |
| Harry | 2 | 2 | 2 |
| Nici | 2 | 0 | 2 |
| | | |
Results from the 2025 triple-threat ranking tournaments