Major (level 4) | 3T rules | First-to-7 wins
Sissy (yellow/black) vs Harry (green/violet) vs Nici (blue/red)
Defending title holder: Sissy
| GAME | DATE | WON | COLOUR | TIME | AGGREGATE |
|---|
| 1 | 21/09 | Nici | red | 0:48 | Nici 1, Sissy 0, Harry 0 |
| 2 | 22/09 | Sissy | yellow | 1:18 | Sissy 1, Nici 1, Harry 0 |
| 3 | 28/09 | Sissy | yellow | 1:55 | Sissy 2, Nici 1, Harry 0 |
| 4 | 29/09 | Sissy | yellow | 1:40 | Sissy 3, Nici 1, Harry 0 |
| 5 | 04/10 | Harry | violet | 1:38 | Sissy 3, Harry 1, Nici 1 |
| 6 | 06/10 | Sissy | black | 1:40 | Sissy 4, Harry 1, Nici 1 |
| 7 | 12/10 | Harry | violet | 1:15 | Sissy 4, Harry 2, Nici 1 |
| 8 | 13/10 | Sissy | yellow | 2:09 | Sissy 5, Harry 2, Nici 1 |
| 9 | 19/10 | Sissy | yellow | 1:00 | Sissy 6, Harry 2, Nici 1 |
| 10 | 20/10 | Sissy | black | 0:58 | Sissy 7, Harry 2, Nici 1 |
| | | | | |
2025 World Champion: Sissy
| RANKING POINTS EARNED | TP | WP | TOTAL |
|---|
| Sissy | 28 | 7 | 35 |
| Harry | 16 | 2 | 18 |
| Nici | 8 | 1 | 9 |
| | | |
Results from the last 9 triple-threat ranking tournaments
| 2025 MEDAL RACE – FINAL | TP | WP | TOTAL |
|---|
Sissy | 109 | 29 | 138 |
| Harry | 77 | 17 | 94 |
| Nici | 63 | 14 | 77 |
| | | |
Results from the 2025 triple-threat ranking tournaments