Game 9
| TIME | NICI | SISSY | HARRY |
|---|---|---|---|
| 0:28 | ![]() | ||
| 0:32 | ![]() | ||
| 0:37 | ![]() ![]() | ||
| 0:43 | ![]() ![]() | ||
| 0:56 | ![]() ![]() | ||
| 0:59 | ![]() ![]() | ||
| 1:13 | ![]() | ||
| 1:16 | ![]() ![]() ![]() | ||
| 1:19 | ![]() | ||
| 1:22 | ![]() ![]() ![]() | ||
| 1:22 | ![]() ![]() ![]() ![]() | ||
| 1:25 | ![]() ![]() | ||
| 1:33 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:46 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:50 | ![]() ![]() ![]() ![]() | ||
| 1:53 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:56 | ![]() ![]() ![]() | ||
| 2:03 | ![]() ![]() ![]() ![]() | ||
| 2:04 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nici converted her first match point on a “5” to complete her third PWL.
She was endorsed by both parental opponents with Harry even forfeiting an opportunity to cut short Nici’s eventual winner lap.
Aggregate score (first-to-5 wins):
Nici 3, Sissy 3, Harry 3



