Major (level 3) | GP rules | 13 games scheduled
Sissy (yellow/red) vs Harry (blue/violet) vs Nici (green/black)
Defending title holder: Harry
| GAME | DATE | SCORE | FINISH | COLOUR | TIME | AGGREGATE |
|---|---|---|---|---|---|---|
| 1 | 31/05 | Nici 18 Sissy 7 Harry 3 | 1. Nici (10) 2. Nici (6+2) 3. Sissy (4) 4. Sissy (3) 5./6. Harry (2/1) | black green yellow red blue/violet | 0:59 1:12 1:45 1:46 – | Nici 18 Sissy 7 Harry 3 |
| 2 | 06/06 | Sissy 18 Nici 5 Harry 5 | 1. Sissy (10) 2. Sissy (6+2) 3. Harry (4) 4. Nici (3) 5. Nici (2) 6. Harry (1) | red yellow blue green black violet | 2:53 3:18 3:30 3:45 3:47 – | Sissy 25 Nici 23 Harry 8 |
| 3 | 12/06 | Harry 15 Sissy 7 Nici 6 | 1. Harry (10) 2. Sissy (6) 3. Nici (4) 4. Harry (3+2) 5. Nici (2) 6. Sissy (1) | blue yellow black violet green red | 1:28 1:47 2:09 2:18 2:18 – | Sissy 32 Nici 29 Harry 23 |
| 4 | 21/06 | Harry 12 Sissy 11 Nici 5 | 1. Harry (10) 2. Sissy (6) 3. Nici (4) 4. Sissy (3+2) 5. Harry (2) 6. Nici (1) | blue yellow black red violet green | 1:18 1:50 1:52 1:56 1:56 – | Sissy 43 Harry 35 Nici 34 |
| 5 | 28/06 | Sissy 15 Nici 8 Harry 5 | 1. Sissy (10) 2. Nici (6) 3. Harry (4) 4. Sissy (3+2) 5. Nici (2) 6. Harry (1) | red black blue yellow green violet | 1:48 1:55 2:01 2:06 2:10 – | Sissy 58 Nici 42 Harry 40 |
| 6 | 05/07 | Harry 11 Nici 11 Sissy 6 | 1. Harry (10) 2. Nici (6) 3. Sissy (4) 4. Nici (3+2) 5. Sissy (2) 6. Harry (1) | violet green yellow black red blue | 1:27 1:55 2:10 2:12 2:13 – | Sissy 64 Nici 53 Harry 51 |
| 7 | 13/07 | Harry 15 Nici 7 Sissy 6 | 1. Harry (10) 2. Nici (6) 3. Sissy (4) 4. Harry (3+2) 5. Sissy (2) 6. Nici (1) | blue green red violet yellow black | 2:14 2:36 2:54 3:07 3:16 – | Sissy 70 Harry 66 Nici 60 |
| 8 | 18/07 | Sissy 15 Harry 7 Nici 6 | 1. Sissy (10) 2. Harry (6) 3. Nici (4) 4. Sissy (3+2) 5. Nici (2) 6. Harry (1) | yellow blue green red black violet | 1:52 2:28 2:33 2:34 2:35 – | Sissy 85 Harry 73 Nici 66 |
| 9 | 19/07 | Nici 15 Harry 7 Sissy 6 | 1. Nici (10) 2. Harry (6) 3. Sissy (4) 4. Nici (3+2) 5. Sissy (2) 6. Harry (1) | green blue red black yellow violet | 1:29 1:51 1:59 2:09 2:17 – | Sissy 91 Nici 81 Harry 80 |
| 10 | 25/07 | Nici 12 Sissy 12 Harry 4 | 1. Nici (10) 2. Sissy (6) 3. Sissy (4+2) 4. Harry (3) 5. Nici (2) 6. Harry (4) | black yellow red blue green violet | 2:54 3:11 3:15 3:17 3:23 – | Sissy 103 Nici 93 Harry 84 |
| 11 | 27/07 | Harry 11 Sissy 9 Nici 8 | 1. Harry (10) 2. Nici (6) 3. Sissy (4) 4. Sissy (3+2) 5. Nici (2) 6. Harry (1) | blue green red yellow black violet | 2:04 2:22 2:23 2:28 2:38 – | Sissy 112 Nici 101 Harry 95 |
| 12 | 29/07 | Sissy 16 Harry 8 Nici 4 | 1. Sissy (10) 2. Harry (6) 3. Sissy (4+2) 4. Nici 5. Harry 6. Nici | red violet yellow green blue black | 1:26 2:08 2:10 2:11 2:21 – | Sissy 128 Nici 105 Harry 103 |
| 13 | 30/07 | cancelled1 | ||||
- Cancelled as Sissy mathematically clinched the title in Game 12. ↩︎