Game 5
| TIME | NICI | SISSY | HARRY |
|---|---|---|---|
| 0:11 | ![]() | ||
| 0:15 | ![]() | ||
| 0:17 | ![]() | ||
| 0:23 | ![]() ![]() | ||
| 0:28 | ![]() ![]() ![]() | ||
| 0:37 | ![]() ![]() | ||
| 0:55 | ![]() ![]() ![]() | ||
| 0:58 | ![]() ![]() ![]() ![]() | ||
| 1:09 | ![]() ![]() ![]() ![]() | ||
| 1:10 | ![]() ![]() | ||
| 1:22 | ![]() ![]() ![]() | ||
| 1:24 | ![]() ![]() ![]() ![]() | ||
| 1:28 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:29 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:29 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:32 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:33 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:35 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:41 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:43 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:45 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Harry converted his first match point on a “6” followed by a “1” to complete his third PWL.
Sissy moved BLK4 five sixths around the track but always had home field (a) occupied.
Aggregate score (first-to-5 wins):
Harry 2, Sissy 2, Nici 1





