XLeagues | 2T/L rules | 4DRR+QS3+FS4
Players: Sissy, Harry, Nici
DRR at-board colours: black/yellow vs green/red
Defending Round Robin Winner: Sissy
Defending Playoff Champion: Sissy
Round Robin Series
| TABLE | WIN-LOSS | PAWNS | VS SISSY | VS HARRY | VS NICI |
|---|
| Nici | 5-3 | 26-22 | 3-1/14-10 | 2-2/12-12 | – |
| Sissy | 4-4 | 25-23 | – | 3-1/15-9 | 1-3/10-14 |
| Harry | 3-5 | 21-27 | 1-3/9-15 | – | 2-2/12-12 |
| | | | | |
1st place qualifies for the Final Series. 2nd & 3rd place to play the Qualifying Series.
Tiebreaking procedures
| GAME | DATE | AT-BOARD | WON | PAWNS | TIME |
|---|
| 1_1 | 04/04 | Sissy v Nici | Nici | 2-4 | 0:33 |
| 1_2 | 04/04 | Harry v Sissy | Harry | 4-3 | 1:16 |
| 1_3 | 04/04 | Nici v Harry | Harry | 3-4 | 1:00 |
| 1_4 | 05/04 | Nici v Sissy | Nici | 4-3 | 0:52 |
| 1_5 | 05/04 | Sissy v Harry | Sissy | 4-3 | 1:07 |
| 1_6 | 05/04 | Harry v Nici | Nici | 2-4 | 0:38 |
| | | | | |
| GAME | DATE | AT-BOARD | WON | PAWNS | TIME |
|---|
| 2_1 | 12/04 | Sissy v Harry | Sissy | 4-1 | 0:26 |
| 2_2 | 12/04 | Nici v Sissy | Nici | 4-1 | 0:29 |
| 2_3 | 12/04 | Harry v Nici | Harry | 4-1 | 0:29 |
| 2_4 | 13/04 | Harry v Sissy | Sissy | 1-4 | 0:36 |
| 2_5 | 13/04 | Sissy v Nici | Sissy | 4-2 | 0:58 |
| 2_6 | 13/04 | Nici v Harry | Nici | 4-2 | 0:49 |
| | | | | |
| GAME | DATE | AT-BOARD | WON | PAWNS | TIME |
|---|
| 3_1 | 18/07 | Player #1 v Player #2 | | | |
| 3_2 | 18/07 | Player #3 v Player #1 | | | |
| 3_3 | 18/07 | Player #2 v Player #3 | | | |
| 3_4 | 19/07 | Player #2 v Player #1 | | | |
| 3_5 | 19/07 | Player #1 v Player #3 | | | |
| 3_6 | 19/07 | Player #3 v Player #2 | | | |
| | | | | |
| GAME | DATE | AT-BOARD | WON | PAWNS | TIME |
|---|
| 4_1 | 25/07 | Player #1 v Player #2 | | | |
| 4_2 | 25/07 | Player #3 v Player #1 | | | |
| 4_3 | 25/07 | Player #2 v Player #3 | | | |
| 4_4 | 26/07 | Player #2 v Player #1 | | | |
| 4_5 | 26/07 | Player #1 v Player #3 | | | |
| 4_6 | 26/07 | Player #3 v Player #2 | | | |
| | | | | |
Playoff Series
Qualifying Series (First-to-3)
| GAME | DATE | AT-BOARD | WON | PAWNS | TIME | SERIES |
|---|
| Q_1 | – | 2nd place v 3rd place | 2nd place | bye1 | – | 1-0 |
| Q_2 | 26/12 | 2nd place v 3rd place | | | | |
| Q_3 | 26/12 | 2nd place v 3rd place | | | | |
| Q_4 | 27/12 | 2nd place v 3rd place | | | | |
| Q_5 | 27/12 | 2nd place v 3rd place | | | | |
| | | | | | |
2nd place chooses colours.
Winner advances to the Final Series.
Final Series (First-to-4)
| GAME | DATE | AT-BOARD | WON | PAWNS | TIME | SERIES |
|---|
| F_1 | – | 1st place v qualifier | 1st place | bye2 | – | 1-0 |
| F_2 | 28/12 | 1st place v qualifier | | | | |
| F_3 | 28/12 | 1st place v qualifier | | | | |
| F_4 | 29/12 | 1st place v qualifier | | | | |
| F_5 | 29/12 | 1st place v qualifier | | | | |
| F_6 | 30/12 | 1st place v qualifier | | | | |
| F_7 | 30/12 | 1st place v qualifier | | | | |
| | | | | | |
1st place chooses colours.