The Medal Race includes the results from all triple-threat tournaments of the present annual season.
Last updated: 13/01/2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ∑ | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TP | 7 | - | - | - | - | - | - | - | - | 7 | ||
WP | 2 | - | - | - | - | - | - | - | - | 2 | ||
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||
TP | 2 | - | - | - | - | - | - | - | - | 2 | ||
WP | 0 | - | - | - | - | - | - | - | - | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
TP | 2 | - | - | - | - | - | - | - | - | 2 | ||
WP | 0 | - | - | - | - | - | - | - | - | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
At the start of a new season, all points will be reset to “0”. Rankings shall be updated following the conclusion of each tournament by adding the results of the latest tournament.
The rules of the World Rankings apply.
Starting 2025, the previous season’s Medal winner will choose colours for the upcoming season. The other players will have to switch positions with regard to the succession of play and be allocated colours accordingly.