2T+/L rules | DRR+FG
Players: Nici, Sissy, Harry
DRR at-board colours: black/yellow vs green/red
Defending title holder: Harry
GAME | DATE | AT-BOARD | WON | PAWNS | TIME |
---|
1 | 29/07 | Sissy v Harry | Sissy | 8-5 | 0:35 |
2 | 29/07 | Nici v Sissy | Nici | 8-7 | 0:35 |
3 | 29/07 | Harry v Nici | Harry | 8-5 | 0:34 |
4 | 30/07 | Harry v Sissy | Harry | 8-6 | 0:40 |
5 | 30/07 | Nici v Harry | Harry | 7-8 | 0:34 |
6 | 30/07 | Sissy v Nici | Nici | 7-8 | 0:38 |
| | | | | |
Table | WIN-LOSS | PAWNS | VS HARRY | VS NICI | VS SISSY |
---|
Harry | 3-1 | 29-26 | – | 2-0/16-12 | 1-1/13-14 |
Nici | 2-2 | 28-30 | 0-2/12-16 | – | 2-0/16-14 |
Sissy | 1-3 | 28-29 | 1-1/14-13 | 0-2/14-16 | – |
| | | | | |
1st & 2nd place qualify for the Final Game.
Tiebreaking procedures
Final Game
DATE | AT-BOARD | WON | PAWNS | TIME |
---|
30/07 | Harry v Nici | Harry | 8-7 | 0:48 |
| | | | |
Harry chose black/yellow as allied colours.
RANKING POINTS EARNED | TP | WP | TOTAL |
---|
Harry | 6 | 4 | 10 |
Nici | 4 | 2 | 6 |
Sissy | 2 | 1 | 3 |
| | | |
2T RANKINGS – UPDATED | TP | WP | TOTAL |
---|
Nici | 14 | 24 | 38 |
Sissy | 14 | 21 | 35 |
Harry | 12 | 18 | 30 |
| | | |
Results from the last 6 double-threat ranking units played