Game 10
TIME | NICI | SISSY | HARRY |
---|---|---|---|
0:19 | ![]() | ||
0:36 | ![]() ![]() | ||
0:39 | ![]() | ||
0:46 | ![]() ![]() | ||
1:07 | ![]() ![]() ![]() | ||
1:16 | ![]() ![]() ![]() ![]() | ||
1:24 | ![]() ![]() ![]() ![]() ![]() | ||
1:25 | ![]() | ||
1:27 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
1:33 | ![]() ![]() | ||
1:40 | ![]() ![]() ![]() | ||
1:47 | ![]() ![]() ![]() | ||
1:57 | ![]() ![]() ![]() ![]() | ||
2:02 | ![]() ![]() ![]() ![]() ![]() | ||
2:05 | ![]() ![]() ![]() ![]() | ||
2:07 | ![]() ![]() ![]() ![]() ![]() | ||
2:11 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
2:13 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
2:15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
2:20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
2:22 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
2:22 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sissy converted her seventh match point on a “1” to complete her first PWL.
When Sissy finished the game, Harry had his last pawn right in front of a closed door and Nici had her last pawn over 2/3 around the track on a PWL.
Nici dominated the game at will for a long time until her parents opted to go into collaboration mode until the game was wide open again.
Aggregate score (first-to-5 wins):
Sissy 4, Nici 3, Harry 3