Game 2
TIME | NICI | SISSY | HARRY |
---|---|---|---|
0:39 | ![]() | ||
0:44 | ![]() ![]() | ||
0:56 | ![]() | ||
0:58 | ![]() | ||
1:15 | ![]() ![]() ![]() | ||
1:16 | ![]() ![]() | ||
1:18 | ![]() ![]() ![]() | ||
1:20 | ![]() ![]() | ||
1:37 | ![]() ![]() ![]() ![]() | ||
1:38 | ![]() ![]() ![]() | ||
1:42 | ![]() ![]() ![]() ![]() | ||
1:42 | ![]() ![]() ![]() ![]() | ||
1:47 | ![]() ![]() ![]() ![]() ![]() | ||
1:58 | ![]() ![]() ![]() ![]() ![]() | ||
2:02 | ![]() ![]() ![]() ![]() ![]() | ||
2:04 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
2:09 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
2:10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
2:10 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
2:12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
2:16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nici had her fourth blue pawn right in front of its house and both her third and fourth red pawns about 5/6 around the track. After the blue and the first of the two reds, she missed six match points with Harry’s fourth violet on a PWL and Sissy’s fourth yellow coming closer and closer. Eventually, Nici converted match point number seven on a “1”.
Aggregate score (first-to-5 wins):
Nici 1, Sissy 1, Harry 0