Game 3
| TIME | NICI | SISSY | HARRY |
|---|---|---|---|
| 0:16 | ![]() | ||
| 0:21 | ![]() | ||
| 0:22 | ![]() | ||
| 0:41 | ![]() ![]() | ||
| 0:47 | ![]() ![]() | ||
| 0:57 | ![]() ![]() ![]() | ||
| 1:02 | ![]() ![]() ![]() | ||
| 1:10 | ![]() ![]() | ||
| 1:15 | ![]() ![]() ![]() ![]() | ||
| 1:20 | ![]() ![]() ![]() | ||
| 1:23 | ![]() ![]() ![]() ![]() | ||
| 1:28 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:30 | ![]() ![]() ![]() ![]() | ||
| 1:38 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:40 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:41 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:45 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:49 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:55 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:56 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2:00 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nici started her only PWL after 1:56 hours of play with her fourth red pawn almost halfway around the track. She converted her fifth match point on a “1”.
Harry missed two match points and Sissy had both her fourth yellow and black pawns right in front of the house when Nici finished the game.
Aggregate score (first-to-5 wins):
Nici 2, Sissy 1, Harry 0





