Game 7
TIME | NICI | SISSY | HARRY |
---|---|---|---|
0:10 | ![]() | ||
0:15 | ![]() | ||
0:53 | ![]() ![]() | ||
0:56 | ![]() ![]() | ||
1:00 | ![]() ![]() ![]() | ||
1:06 | ![]() | ||
1:36 | ![]() ![]() | ||
1:40 | ![]() ![]() ![]() | ||
1:45 | ![]() ![]() ![]() ![]() | ||
1:45 | ![]() ![]() ![]() ![]() | ||
1:54 | ![]() ![]() ![]() ![]() ![]() | ||
1:54 | ![]() ![]() ![]() ![]() ![]() | ||
1:59 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
2:05 | ![]() ![]() ![]() | ||
2:10 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
2:13 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
2:14 | ![]() ![]() ![]() ![]() | ||
2:17 | ![]() ![]() ![]() ![]() ![]() | ||
2:23 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
2:25 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
2:27 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Harry converted his first match point on a “3” to complete his second PWL. Previously, he had had his first PWL cut short almost 5/6 around the track.
Sissy missed five match points before she had her only PWL cut short right in front of the house.
Aggregate score (first-to-5 wins):
Harry 3, Sissy 2, Nici 2