XLeagues | 2T+/L rules | 4DRR+QS2+FS3
Players: Sissy, Nici, Harry
DRR at-board colours: black/yellow vs green/red
Defending XLeague title holder: Sissy
Round Robin Series
GAME | DATE | AT-BOARD | WON | PAWNS | TIME |
---|
3_1 | 05/04 | Nici v Sissy | Nici | 8-7 | 0:52 |
3_2 | 05/04 | Harry v Nici | Harry | 8-7 | 0:47 |
3_3 | 05/04 | Sissy v Harry | Sissy | 8-4 | 0:42 |
3_4 | 09/04 | Sissy v Nici | | | |
3_5 | 09/04 | Nici v Harry | | | |
3_6 | 09/04 | Harry v Sissy | | | |
| | | | | |
TABLE | WIN-LOSS | PAWNS | VS SISSY | VS NICI | VS HARRY |
---|
Sissy | 7-3 | 76-63 | – | 2-3/36-36 | 5-0/40-27 |
Nici | 5-5 | 73-73 | 3-2/36-36 | – | 2-3/37-37 |
Harry | 3-7 | 64-77 | 0-5/27-40 | 3-2/37-37 | – |
| | | | | |
1st place qualifies for the Final Series. 2nd & 3rd place to play the Qualifying Series.
Tiebreaking procedures
GAME | DATE | AT-BOARD | WON | PAWNS | TIME |
---|
1_1 | 22/03 | Harry v Sissy | Sissy | 7-8 | 0:58 |
1_2 | 22/03 | Nici v Harry | Nici | 8-7 | 1:09 |
1_3 | 22/03 | Sissy v Nici | Nici | 6-8 | 0:53 |
1_4 | 24/03 | Sissy v Harry | Sissy | 8-7 | 0:56 |
1_5 | 24/03 | Harry v Nici | Harry | 8-7 | 0:44 |
1_6 | 24/03 | Nici v Sissy | Nici | 8-7 | 0:52 |
| | | | | |
GAME | DATE | AT-BOARD | WON | PAWNS | TIME |
---|
2_1 | 30/03 | Sissy v Harry | Sissy | 8-6 | 0:37 |
2_2 | 30/03 | Nici v Sissy | Sissy | 7-8 | 0:43 |
2_3 | 30/03 | Harry v Nici | Nici | 6-8 | 0:52 |
2_4 | 31/03 | Harry v Sissy | Sissy | 3-8 | 0:45 |
2_5 | 31/03 | Sissy v Nici | Sissy | 8-5 | 0:48 |
2_6 | 31/03 | Nici v Harry | Harry | 7-8 | 0:45 |
| | | | | |
GAME | DATE | AT-BOARD | WON | PAWNS | TIME |
---|
4_1 | 12/04 | Player #1 v Player #2 | | | |
4_2 | 12/04 | Player #3 v Player #1 | | | |
4_3 | 12/04 | Player #2 v Player #3 | | | |
4_4 | 13/04 | Player #2 v Player #1 | | | |
4_5 | 13/04 | Player #1 v Player #3 | | | |
4_6 | 13/04 | Player #3 v Player #2 | | | |
| | | | | |
Playoff Series
Qualifying Series (first-to-2)
GAME | DATE | AT-BOARD | WON | PAWNS | TIME | SERIES |
---|
Q_1 | – | 2nd place v 3rd place | 2nd place | bye1 | – | 1-0 |
Q_2 | 18/04 | 2nd place v 3rd place | | | | |
Q_3 | 18/04 | 2nd place v 3rd place | | | | |
| | | | | | |
2nd place chooses colours.
Winner advances to the Final Series.
Final Series (first-to-3)
GAME | DATE | AT-BOARD | WON | PAWNS | TIME | SERIES |
---|
F_1 | – | 1st place v qualifier | 1st place | bye2 | – | 1-0 |
F_2 | 19/04 | 1st place v qualifier | | | | |
F_3 | 19/04 | 1st place v qualifier | | | | |
F_4 | 20/04 | 1st place v qualifier | | | | |
F_5 | 20/05 | 1st place v qualifier | | | | |
| | | | | | |
1st place chooses colours.