Game 11
| TIME | NICI | SISSY | HARRY |
|---|---|---|---|
| 0:16 | ![]() | ||
| 0:21 | ![]() | ||
| 0:28 | ![]() ![]() | ||
| 0:42 | ![]() ![]() | ||
| 0:46 | ![]() ![]() ![]() | ||
| 0:47 | ![]() | ||
| 0:58 | ![]() ![]() ![]() ![]() | ||
| 1:08 | ![]() ![]() | ||
| 1:10 | ![]() ![]() ![]() | ||
| 1:11 | ![]() ![]() ![]() ![]() | ||
| 1:13 | ![]() ![]() ![]() | ||
| 1:19 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:23 | ![]() ![]() ![]() ![]() | ||
| 1:25 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:34 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:34 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:35 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:37 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:39 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:41 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:43 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:46 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nici converted her fifth match point on a “1” to complete her only PWL.
Sissy missed another five championship points (9 to 13 in total) on her only PWL before Nici finished the game.
Harry had RED4 almost five sixths around the track on a PWL when the game ended.
Aggregate score (first-to-5 wins):
Nici 4, Sissy 4, Harry 3





