Game 6
| TIME | NICI | SISSY | HARRY |
|---|---|---|---|
| 0:08 | ![]() | ||
| 0:09 | ![]() | ||
| 0:09 | ![]() | ||
| 0:18 | ![]() ![]() | ||
| 0:24 | ![]() ![]() | ||
| 0:30 | ![]() ![]() ![]() | ||
| 0:31 | ![]() ![]() | ||
| 0:38 | ![]() ![]() ![]() ![]() | ||
| 0:43 | ![]() ![]() ![]() | ||
| 0:48 | ![]() ![]() ![]() ![]() ![]() | ||
| 0:49 | ![]() ![]() ![]() | ||
| 0:57 | ![]() ![]() ![]() ![]() | ||
| 0:58 | ![]() ![]() ![]() ![]() | ||
| 1:00 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:02 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:10 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:10 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:16 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nici finished her only PWL by converting her third match point on a motionless “6” followed by a “3”.
When realizing that pulling out the win was highly unlikely, Harry started to endorse Nici.
Aggregate score (first-to-5 wins):
Nici 2, Harry 2, Sissy 2





