Game 8
| TIME | NICI | SISSY | HARRY |
|---|---|---|---|
| 0:16 | ![]() | ||
| 0:17 | ![]() | ||
| 0:40 | ![]() | ||
| 0:46 | ![]() ![]() | ||
| 0:49 | ![]() ![]() | ||
| 0:58 | ![]() ![]() | ||
| 1:11 | ![]() ![]() ![]() | ||
| 1:12 | ![]() ![]() ![]() | ||
| 1:21 | ![]() ![]() ![]() | ||
| 1:28 | ![]() ![]() ![]() ![]() | ||
| 1:29 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:37 | ![]() ![]() ![]() ![]() | ||
| 1:40 | ![]() ![]() ![]() ![]() | ||
| 1:44 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:46 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:50 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:52 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:52 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:53 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2:00 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2:03 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sissy converted her seventh match point overall on a “motionless “6” followed by a “1” to complete her third PWL. Previously, she had missed out on four opportunities before her first PWL was cut short.
Nici had GRN4 in match-point position when the game ended. She missed out on five opportunities to clinch the win.
Harry endorsed Nici in the middle of the game but cut short Nici’s first PWL in match-point position when he fancied his chances in the endgame. He applied pressure with RED3 and RED4 on his opponents’ pawns both in match-point position but eventually fell short.
Aggregate score (first-to-5 wins):
Sissy 4, Nici 2, Harry 2





