Game 9
| TIME | NICI | SISSY | HARRY |
|---|---|---|---|
| 0:13 | ![]() | ||
| 0:25 | ![]() | ||
| 1:00 | ![]() | ||
| 1:20 | ![]() ![]() | ||
| 1:35 | ![]() ![]() | ||
| 1:37 | ![]() ![]() | ||
| 1:58 | ![]() ![]() ![]() | ||
| 2:05 | ![]() ![]() ![]() ![]() | ||
| 2:07 | ![]() ![]() ![]() | ||
| 2:10 | ![]() ![]() ![]() | ||
| 2:17 | ![]() ![]() ![]() ![]() | ||
| 2:21 | ![]() ![]() ![]() ![]() ![]() | ||
| 2:24 | ![]() ![]() ![]() ![]() | ||
| 2:25 | ![]() ![]() ![]() ![]() ![]() | ||
| 2:28 | ![]() ![]() ![]() ![]() ![]() | ||
| 2:31 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2:32 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2:32 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2:34 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2:37 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2:40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nici converted her eighth match point on a “1” to complete her only PWL she had started six minutes earlier.
Sissy filibustered patiently against collaborating opposition and got to start a PCL with BLK4 only three fields from home. However, the die refused her the championship-winning yield on eight occasions.
Harry skipped a chance to cut Nici’s PWL short with RED3 to at least minimize the risk of the tournament ending prematurely.
Aggregate score (first-to-5 wins):
Sissy 4, Nici 3, Harry 2





