Level 1 | 3T rules | First-to-3 wins
Nici (green/violet) vs Sissy (yellow/black) vs Harry (blue/red)
| GAME | DATE | WON | COLOUR | TIME | AGGREGATE |
|---|
| 1 | 13/08 | Sissy | black | 2:00 | Sissy 1, Nici 0, Harry 0 |
| 2 | 16/08 | Nici | green | 1:51 | Nici 1, Sissy 1, Harry 0 |
| 3 | 19/08 | Sissy | black | 1:44 | Sissy 2, Nici 1, Harry 0 |
| 4 | 20/08 | Nici | green | 2:30 | Nici 2, Sissy 2, Harry 0 |
| 5 | 25/08 | Harry | blue | 1:36 | Nici 2, Sissy 2, Harry 1 |
| 6 | 26/08 | Nici | violet | 1:30 | Nici 3, Sissy 2, Harry 1 |
| | | | | |
| RANKING POINTS EARNED | TP | WP | TOTAL |
|---|
| Nici | 7 | 3 | 10 |
| Sissy | 4 | 2 | 6 |
| Harry | 2 | 1 | 3 |
| | | |
Results from all 7 triple-threat ranking tournaments played thus far
| 2022-23 MEDAL RACE – UPDATED | TP | WP | TOTAL |
|---|
| Sissy | 80 | 29 | 109 |
| Nici | 57 | 25 | 82 |
| Harry | 42 | 22 | 64 |
| | | |
Results from the 2022-23 triple-threat ranking tournaments