Major (level 4) | 3T rules | First-to-10 wins
Nici (green/violet) vs Sissy (yellow/black) vs Harry (blue/red)
GAME | DATE | WON | COLOUR | TIME | AGGREGATE |
---|
1 | 30/07 | Harry | blue | 4:20 | Harry 1, Sissy 0, Nici 0 |
2 | 31/07 | Nici | violet | 3:21 | Nici 1, Harry 1, Sissy 0 |
3 | 05/08 | Sissy | yellow | 2:01 | Sissy 1, Nici 1, Harry 1 |
4 | 07/08 | Harry | red | 1:24 | Harry 2, Sissy 1, Nici 1 |
5 | 14/08 | Nici | green | 1:51 | Nici 2, Harry 2, Sissy 1 |
6 | 14/08 | Nici | green | 2:41 | Nici 3, Harry 2, Sissy 1 |
7 | 20/08 | Sissy | yellow | 2:09 | Nici 3, Sissy 2, Harry 2 |
8 | 21/08 | Sissy | black | 2:30 | Sissy 3, Nici 3, Harry 2 |
9 | 27/08 | Harry | blue | 1:36 | Harry 3, Sissy 3, Nici 3 |
10 | 28/08 | Harry | red | 1:49 | Harry 4, Sissy 3, Nici 3 |
11 | 30/08 | Nici | green | 3:17 | Nici 4, Harry 4, Sissy 3 |
12 | 12/09 | Harry | red | 2:09 | Harry 5, Nici 4, Sissy 3 |
13 | 17/09 | Nici | violet | 2:16 | Nici 5, Harry 5, Sissy 3 |
14 | 18/09 | Sissy | yellow | 2:01 | Nici 5, Harry 5, Sissy 4 |
15 | 24/09 | Sissy | black | 1:29 | Sissy 5, Nici 5, Harry 5 |
16 | 25/09 | Harry | blue | 1:50 | Harry 6, Sissy 5, Nici 5 |
17 | 01/10 | Sissy | black | 1:15 | Sissy 6, Harry 6, Nici 5 |
18 | 02/10 | Harry | blue | 2:30 | Harry 7, Sissy 6, Nici 5 |
19 | 03/10 | Sissy | yellow | 1:49 | Sissy 7, Harry 7, Nici 5 |
20 | 09/10 | Sissy | black | 1:41 | Sissy 8, Harry 7, Nici 5 |
21 | 15/10 | Nici | violet | 2:19 | Sissy 8, Harry 7, Nici 6 |
22 | 16/10 | Sissy | yellow | 1:39 | Sissy 9, Harry 7, Nici 6 |
23 | 21/10 | Nici | violet | 1:12 | Sissy 9, Nici 7, Harry 7 |
24 | 22/10 | Sissy | yellow | 2:34 | Sissy 10, Nici 7, Harry 7 |
| | | | | |
RANKING POINTS EARNED | TP | WP | TOTAL |
---|
Sissy | 28 | 10 | 38 |
Nici | 16 | 7 | 23 |
Harry | 16 | 7 | 23 |
| | | |
2022-23 MEDAL RACE – UPDATED | TP | WP | TOTAL |
---|
Sissy | 28 | 10 | 38 |
Nici | 16 | 7 | 23 |
Harry2 | 16 | 7 | 23 |
| | | |
Results from 2022-23 triple-threat tournaments