Game 9
TIME | NICI | SISSY | HARRY |
---|---|---|---|
0:14 | |||
0:21 | |||
0:22 | |||
0:22 | |||
0:42 | |||
0:46 | |||
0:55 | |||
0:59 | |||
1:01 | |||
1:03 | |||
1:06 | |||
1:12 | |||
1:21 | |||
1:24 | |||
1:25 | |||
1:33 | |||
1:47 | |||
1:48 | |||
1:51 | |||
1:53 | |||
1:56 | |||
1:57 |
Sissy had both her third and fourth black pawns close to home. After saving the first of them on a “6” directly to field (b), she converted her third match point on a “2”. Previously, Nici had missed seven match points.
Aggregate score (first-to-6):
Sissy 4, Harry 3, Nici 2