Game 12
| TIME | NICI | SISSY | HARRY |
|---|---|---|---|
| 0:11 | ![]() | ||
| 0:15 | ![]() | ||
| 0:33 | ![]() | ||
| 0:37 | ![]() ![]() | ||
| 0:41 | ![]() | ||
| 0:42 | ![]() ![]() ![]() | ||
| 0:56 | ![]() ![]() | ||
| 0:57 | ![]() | ||
| 1:05 | ![]() | ||
| 1:08 | ![]() ![]() ![]() ![]() | ||
| 1:15 | ![]() ![]() | ||
| 1:17 | ![]() ![]() ![]() | ||
| 1:17 | ![]() ![]() ![]() ![]() | ||
| 1:20 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:22 | ![]() ![]() ![]() | ||
| 1:24 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:26 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:34 | ![]() ![]() ![]() ![]() | ||
| 1:35 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:36 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sissy converted her fourth match point on a “1” after 1:36 hours of play, finishing her first winner lap. Her winner lap started only two fields from home as home field (a) had remained occupied for multiple turns.
Aggregate score (first-to-6):
Sissy 5, Harry 4, Nici 3



