Major (level 3) | 3T+ rules | First-to-5 wins
Sissy (yellow/black) vs Harry (green/violet) vs Nici (blue/red)
Defending title holder: Sissy
GAME | DATE | WON | COLOURS | TIME | AGGREGATE |
---|
1 | 08/02 | Sissy | black/yellow | 1:54 | Sissy 1, Nici 0, Harry 0 |
2 | 10/02 | Nici | blue/red | 2:16 | Nici 1, Sissy 1, Harry 0 |
3 | 15/02 | Nici | blue/red | 2:00 | Nici 2, Sissy 1, Harry 0 |
4 | 16/02 | Harry | violet/green | 1:33 | Nici 2, Harry 1, Sissy 1 |
5 | 22/02 | Sissy | yellow/black | 1:19 | Sissy 2, Nici 2, Harry 1 |
6 | 24/02 | Harry | violet/green | 2:51 | Harry 2, Sissy 2, Nici 2 |
7 | 01/03 | Harry | green/violet | 2:27 | Harry 3, Sissy 2, Nici 2 |
8 | 03/03 | Sissy | yellow/black | 1:50 | Sissy 3, Harry 3, Nici 2 |
9 | 09/03 | Nici | red/blue | 2:04 | Nici 3, Sissy 3, Harry 3 |
10 | 10/03 | Sissy | black/yellow | 2:22 | Sissy 4, Nici 3, Harry 3 |
11 | 15/03 | Nici | red/blue | 2:41 | Nici 4, Sissy 4, Harry 3 |
12 | 16/03 | Harry | green/violet | 1:35 | Harry 4, Nici 4, Sissy 4 |
13 | 17/03 | Nici | red/blue | 2:37 | Nici 5, Harry 4, Sissy 4 |
| | | | | |
RANKING POINTS EARNED | TP | WP | TOTAL |
---|
Nici | 21 | 5 | 26 |
Harry | 12 | 4 | 16 |
Sissy | 12 | 4 | 16 |
| | | |
Results from the last 9 triple-threat ranking tournaments
2025 MEDAL RACE – UPDATED | TP | WP | TOTAL |
---|
Nici | 37 | 8 | 45 |
Sissy | 27 | 7 | 34 |
Harry | 22 | 5 | 27 |
| | | |
Results from the 2025 triple-threat ranking tournaments