Level 1 | 3T rules | First-to-3 wins
Nici (green/violet) vs Sissy (yellow/black) vs Harry (blue/red)
| GAME | DATE | WON | COLOUR | TIME | AGGREGATE |
|---|
| 1 | 25/02 | Sissy | black | 2:05 | Sissy 1, Harry 0, Nici 0 |
| 2 | 26/02 | Nici | green | 2:20 | Nici 1, Sissy 1, Harry 0 |
| 3 | 04/03 | Sissy | black | 1:16 | Sissy 2, Nici 1, Harry 0 |
| 4 | 05/03 | Harry | blue | 2:40 | Sissy 2, Harry 1, Nici 1 |
| 5 | 11/03 | Harry | red | 1:54 | Harry 2, Sissy 2, Nici 1 |
| 6 | 12/03 | Nici | green | 1:31 | Nici 2, Harry 2, Sissy 2 |
| 7 | 18/03 | Sissy | yellow | 3:04 | Sissy 3, Nici 2, Harry 2 |
| | | | | |
| RANKING POINTS EARNED | TP | WP | TOTAL |
|---|
| Sissy | 7 | 3 | 10 |
| Nici | 4 | 2 | 6 |
| Harry | 4 | 2 | 6 |
| | | |
Results from all 2 triple-threat ranking tournaments played thus far
| 2022-23 MEDAL RACE – UPDATED | TP | WP | TOTAL |
|---|
| Sissy | 35 | 13 | 48 |
| Nici | 20 | 9 | 29 |
| Harry2 | 20 | 9 | 29 |
| | | |
Results from the 2022-23 triple-threat ranking tournaments