Game 10
TIME | NICI | SISSY | HARRY |
---|---|---|---|
0:15 | ![]() | ||
0:16 | ![]() | ||
0:35 | ![]() | ||
0:48 | ![]() | ||
0:51 | ![]() ![]() | ||
1:02 | ![]() ![]() ![]() | ||
1:02 | ![]() | ||
1:20 | ![]() ![]() | ||
1:26 | ![]() ![]() | ||
1:28 | ![]() ![]() ![]() ![]() ![]() | ||
1:35 | ![]() | ||
1:37 | ![]() ![]() ![]() | ||
1:40 | ![]() ![]() | ||
1:41 | ![]() ![]() ![]() | ||
1:53 | ![]() ![]() ![]() ![]() ![]() | ||
1:53 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
1:56 | ![]() ![]() | ||
1:59 | ![]() ![]() ![]() | ||
1:59 | ![]() ![]() ![]() ![]() ![]() | ||
2:03 | ![]() ![]() | ||
2:05 | ![]() ![]() ![]() | ||
2:08 | ![]() ![]() ![]() | ||
2:09 | ![]() | ![]() ![]() ![]() ![]() ![]() |
Game score: Harry 12, Sissy 12, Nici 4
Harry converted his first match point on a “double-6” at the end of his fourth potential winner lap for first place. However, as he had saved none of his blue pawns up to then, scoring big was a long shot. Eventually, Sissy converted her first match point for third place and the bonus GPP.
Aggregate score (10 of 16 games scheduled):
Sissy 109, Harry, 89, Nici 82