Game 9
TIME | NICI | SISSY | HARRY |
---|---|---|---|
0:13 | |||
0:22 | |||
0:24 | |||
0:26 | |||
0:33 | |||
0:37 | |||
0:49 | |||
0:50 | |||
0:58 | |||
1:00 | |||
1:04 | |||
1:08 | |||
1:10 | |||
1:18 | |||
1:28 | |||
1:29 | |||
1:34 | |||
1:38 | |||
1:39 | |||
1:41 | |||
1:43 |
Game score: Nici 12, Sissy 12, Harry 4
Nici had the fourth pawns of both of her colours in match-point position for first place and the double-win. However, after converting her second match point for first place, her black pawn was stopped by Sissy who went on to share the win converting her first match point for the bonus GPP.
Aggregate score (9 of 16 games scheduled):
Sissy 97, Nici 78, Harry 77