Game 2
| TIME | NICI | SISSY | HARRY |
|---|---|---|---|
| 0:13 | ![]() | ||
| 0:25 | ![]() | ||
| 0:31 | ![]() | ||
| 0:32 | ![]() ![]() | ||
| 0:35 | ![]() ![]() | ||
| 0:47 | ![]() ![]() | ||
| 0:56 | ![]() | ||
| 0:59 | ![]() ![]() ![]() | ||
| 1:04 | ![]() | ||
| 1:04 | ![]() ![]() ![]() | ||
| 1:06 | ![]() ![]() ![]() ![]() | ||
| 1:14 | ![]() ![]() ![]() ![]() | ||
| 1:15 | ![]() ![]() | ||
| 1:17 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:20 | ![]() ![]() ![]() | ||
| 1:26 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:36 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:37 | ![]() ![]() ![]() ![]() | ||
| 1:40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sissy converted her sixth match point on a pair of motionless “6” followed by a “2” at the end of her second winner lap. She had her first winner lap cut short after missing five match points.
Aggregate score (first-to-6): Sissy 1, Nici 1, Harry 0



