Game 2
TIME | NICI | SISSY | HARRY |
---|---|---|---|
0:33 | ![]() | ||
0:41 | ![]() | ||
0:51 | ![]() ![]() | ||
0:53 | ![]() | ||
1:00 | ![]() | ||
1:08 | ![]() ![]() | ||
1:20 | ![]() ![]() | ||
1:21 | ![]() | ||
1:25 | ![]() | ||
1:48 | ![]() ![]() | ||
1:51 | ![]() ![]() ![]() | ||
1:54 | ![]() ![]() ![]() ![]() ![]() | ||
2:01 | ![]() ![]() | ||
2:02 | ![]() ![]() | ||
2:04 | ![]() ![]() ![]() | ||
2:04 | ![]() ![]() ![]() | ||
2:10 | ![]() ![]() ![]() | ||
2:14 | ![]() ![]() ![]() | ||
2:16 | ![]() ![]() ![]() | ||
2:20 | ![]() ![]() ![]() ![]() ![]() | ||
2:23 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
2:23 | ![]() ![]() ![]() ![]() ![]() | ||
2:25 | ![]() ![]() ![]() ![]() ![]() | ![]() |
Game score: Nici 12, Sissy 12, Harry 4
Nici converted her fourth match point to finish in first place. All three players were in the race for the 2 bonus GPP until Sissy saved the fourth pawns of both of her colours within three minutes.
Aggregate score (2 of 16 games scheduled):
Sissy 21, Nici 19, Harry 16