Game 4
| TIME | NICI | SISSY | HARRY |
|---|---|---|---|
| 0:12 | ![]() | ||
| 0:31 | ![]() | ||
| 0:32 | ![]() | ||
| 0:43 | ![]() | ||
| 0:51 | ![]() | ||
| 1:03 | ![]() ![]() | ||
| 1:06 | ![]() ![]() | ||
| 1:14 | ![]() ![]() ![]() | ||
| 1:22 | ![]() ![]() | ||
| 1:34 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:35 | ![]() ![]() ![]() | ||
| 1:36 | ![]() | ||
| 1:40 | ![]() ![]() ![]() | ||
| 1:42 | ![]() ![]() | ||
| 1:43 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 1:45 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:47 | ![]() ![]() | ||
| 1:52 | ![]() ![]() | ||
| 1:53 | ![]() ![]() ![]() | ||
| 1:57 | ![]() ![]() ![]() | ||
| 1:59 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:59 | ![]() | ![]() ![]() ![]() ![]() ![]() |
Game score: Nici 18, Sissy 5, Harry 5
Nici converted her first match point at the end of her third PWL. She needed only one finishing lap with her green team to clinch maximum points.
Aggregate score (4 of 16 games scheduled):
Nici 42, Sissy 42, Harry 28











