Game 3
TIME | NICI | SISSY | HARRY |
---|---|---|---|
0:14 | ![]() | ||
0:18 | ![]() | ||
0:20 | ![]() ![]() | ||
0:21 | ![]() ![]() | ||
0:33 | ![]() ![]() ![]() | ||
0:34 | ![]() | ||
0:38 | ![]() ![]() ![]() | ||
0:52 | ![]() ![]() | ||
0:54 | ![]() ![]() ![]() ![]() | ||
1:00 | ![]() ![]() ![]() | ||
1:00 | ![]() ![]() ![]() ![]() | ||
1:01 | ![]() ![]() ![]() ![]() ![]() | ||
1:07 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
1:10 | ![]() ![]() ![]() ![]() ![]() | ||
1:17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
1:18 | ![]() ![]() ![]() ![]() | ||
1:19 | ![]() ![]() ![]() ![]() ![]() | ||
1:22 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
1:26 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
1:30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
1:32 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Harry converted his second match point to finish his first winner round on a “5”. Had he missed it, Nici would have been in match-point position as well after having had four previous potential winner laps cut short, two of them two thirds around the track.
Aggregate score (first-to-6):
Harry 1, Sissy 1, Nici 1