Game 5
| TIME | NICI | SISSY | HARRY |
|---|---|---|---|
| 0:14 | ![]() | ||
| 0:31 | ![]() | ||
| 0:32 | ![]() ![]() | ||
| 0:34 | ![]() | ||
| 0:59 | ![]() ![]() ![]() | ||
| 1:04 | ![]() ![]() | ||
| 1:07 | ![]() ![]() ![]() | ||
| 1:20 | ![]() ![]() | ||
| 1:34 | ![]() ![]() ![]() ![]() | ||
| 1:39 | ![]() ![]() ![]() ![]() | ||
| 1:48 | ![]() ![]() ![]() | ||
| 1:50 | ![]() ![]() ![]() ![]() ![]() | ||
| 1:53 | ![]() ![]() ![]() ![]() ![]() | ||
| 2:02 | ![]() ![]() ![]() ![]() | ||
| 2:06 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2:07 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2:07 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2:10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2:19 | ![]() ![]() ![]() ![]() ![]() | ||
| 2:20 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2:27 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2:28 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
For the second time in a row, Nici was forced to save her complete green team with her violet house still empty. But she cut short six of her parents’ combined seven potential winner laps and survived a total of eight opposing match points before saving her third and fourth violet pawns on consecutive turns, converting her first match point on a “1”.
Aggregate score (first-to-6):
Nici 2, Sissy 2, Harry 1





